Fitting & Sizing
Use the Fox & Rose size guide to convert between UK and other sizes and to understand what S, M, L and XL mean in terms of lingerie and bra sizes. Where products differ from this, the sizing guide on the product will tell you.
Bra Sizing
Two measurements are required:
Under Bust: Measure around your body just underneath your breasts - this is your band size.
Over Bust: Measure around your body where your breasts are the fullest.
The difference between these two measurements determines your cup size.
Inches |
Over Bust |
|||||||||
Under Bust |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
25.5 |
30B |
30C |
30D |
30DD |
30E |
30F |
30G |
30GG |
- |
- |
27.5 |
32A |
32B |
32C |
32D |
32DD |
32E |
32F |
32G |
32GG |
- |
29.5 |
34AA |
34A |
34B |
34C |
34D |
34DD |
34E |
34F |
34G |
34GG |
31.5 |
- |
36AA |
36A |
36B |
36C |
36D |
36DD |
36E |
36F |
36G |
Boudoir Bra / Camisole / Babydoll Sizing
Sizing | Size | S | M | L |
Dress Size | 8-10 | 32B/C | 32C/D | - |
10-12 | 34A | 34B/C | - | |
12-14 | - | 36A | 36B/C |
International Bra Size Conversion Chart
UK/US | France | Europe | Italy |
32A | 85A | 70A | 1A |
34A | 90A | 75A | 1A |
34A | 95A | 75A | 1A |
32B | 85B | 70B | 1B |
34B | 90B | 75B | 2B |
36B | 95B | 80B | 3B |
30C | 80C | 65C | 0C |
32C | 85C | 70C | 1C |
34C | 90C | 75C | 2C |
36C | 95C | 80C | 3C |
30DD | 80D | 65D | 0D |
32D | 85D | 70D | 1D |
34D | 90D | 75D | 2D |
36D | 95D | 80D | 3D |
30DD | 80E | 65E | 0DD |
32DD | 85E | 70E | 1DD |
34DD | 90E | 75E | 2DD |
36DD | 95E | 80E | 3DD |
30E | 80F | 65F | 0E |
32E | 85F | 70F | 1E |
34E | 90F | 75F | 2E |
36E | 95F | 80F | 3E |
30F | - | - | 0F |
32F | - | - | 1F |
34F | - | - | 2F |
36F | - | - | 3F |
30G | - | - | - |
32G | - | - | - |
34G | - | - | - |
36G | - | - | - |
30GG | - | - | - |
32GG | - | - | - |
34GG | - | - | - |
Other Lingerie Sizing
Size | Swimwear | UK | USA | France | Italy |
S | 1 | 8-10 | 4-6 | 38 | 40-42 |
M | 2 | 10-12 | 6-8 | 40 | 42-44 |
L | 3 | 12-14 | 8-10 | 42 | 44-46 |
XL | 4 | 14-16 | 10-12 | 44 | 46-48 |
Imperial / Metric Conversion
Inches | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
CM | 76 | 79 | 81 | 84 | 86 | 89 | 91 |